EN124 B125 SMC COMPOSITE SQUARE MANHOLE COVER
EN124B125 grade SMC composite product manhole cover is much lighter than cast iron, which reduces the physical labor during installation, the product surface has good anti-slip design, beautiful appearance, and the product can have different colors. Good aging resistance and high temperature resistance. Avatarsmc composite manhole cover technology is at the international leading level, and its products fill the gap in the world, and its quality exceeds that of similar foreign products. Its mature technology and stable quality are internationally recognized. There are many product specifications and complete models. It can also be customized according to customers, with fast speed and reasonable structure design.
· Customization: upon request
· Delivery terms: EXW, FOB, CIF
EN124 B125 SMC COMPOSITE SQUARE MANHOLE COVER
○Regular depth 40 mm|50 mm, anti-sink design for depth 300 mm
○High temperature press SMC sheet molding compounds
○Lockable & sealable
○Non rusting, non discoloration, anti-aging
○Certificated Slip Resistant Design
| Title:EN124 B125 SMC COMPOSITE SQUARE MANHOLE COVER | ||||||
| PRODUCT CODE | CLEAR OPENING (MM) | OVER BASE (MM) | COVER SIZE (MM) | DEPTH (MM) | LOADING | REMARK(*) |
| CSF2501CH | 300X285 | 360X345 | 320X300 | 40 | B125 | |
| CSF2502CH | 380X380 | 460X460 | 400X400 | 40 | B125 | |
| CSF2503CH | 450X300 | 540X390 | 420X320 | 40 | B125 | |
| CSF2504CH | 450X450 | 540X540 | 470X470 | 40 | B125 | |
| CSF2505CH | 480X480 | 570X570 | 500X500 | 40 | B125 | |
| CSF2506CH | 600X450 | 710X560 | 620X470 | 40 | B125 | |
| CSF2507CH | 580X580 | 670X670 | 600X600 | 40 | B125 | |
| CSF2508CH | 600X600 | 680X680 | 620X620 | 40 | B125 | |
| CSF2509CH | 600X600 | 700X700 | 620X620 | 300(*) | B125 | ANTI-SINK DESIGN |
| CSF2510CH | 600X600 | 800X800 | 650X650 | 50 | B125 | |
| CSF2511CH | 600X600 | 730X730 | 650X650 | 300(*) | B125 | ANTI-SINK DESIGN |
| CSF2512CH | 700X700 | 900X900 | 750X750 | 50 | B125 | |
| CSF2513CH | 700X700 | 830X830 | 750X750 | 300(*) | B125 | ANTI-SINK DESIGN |
| CSF2514CH | 750X750 | 880X880 | 800X800 | 300(*) | B125 | ANTI-SINK DESIGN |
| CSF2515CH | 860X560 | 975X675 | 900X600 | 40 | B125 | |
| CSF2516CH | 860X560 | 975X675 | 900X600 | 300(*) | B125 | ANTI-SINK DESIGN |
| CSF2517CH | 900X600 | 1017X717 | 940X640 | 50 | B125 | |
| CSF2518CH | 900x900 | 1030x1030 | 950x950 | 300(*) | B125 | ANTI-SINK DESIGN |
| Optional Extras: Rubber Sealed |Security Locking| | ||||||
Meet the specifications of EN124-B125 loading
Our Third Party Testing Bodies: LLOYDS BRITISH, ICAS, SGS
RELATIVE PRODUCTS
AASHTO M-306 SMC COMPOSITE CUSTOM MANHOLE COVER
AASHTO M-306 SMC COMPOSITE CUSTOM MANHOLE COVER
EN124 A15 SMC COMPOSITE SQUARE MANHOLE COVER
EN124 A15 SMC COMPOSITE SQUARE MANHOLE COVER
BSEN1433 C250 EDGE DRAINAGE CHANNEL
BSEN1433 C250 EDGE DRAINAGE CHANNEL
BSEN1433 C250 DRAINAGE COMBINED KERB BLOCK INZ
BSEN1433 C250 DRAINAGE COMBINED KERB BLOCK INZ






